Delivering Quality Healthcare Solutions for Better Lives through safe, effective, and certified pharmaceutical formulations.
Avadh Lifescience serves the healthcare industry with a strong commitment to quality, innovation, and reliability. Our Human Healthcare Segment is dedicated to supporting healthcare professionals, hospitals, pharmacies, and distributors through a comprehensive range of Pharmaceutical Products.
With a focus on patient well-being and therapeutic excellence, we continuously work towards improving healthcare accessibility while maintaining the highest standards of safety and efficacy across Respiratory, Antibiotics, Antifungal, Gastrointestinal, Analgesics, and Nutritional Segment formulations.
Every formulation is produced under strict quality control systems to ensure safety, consistency, and effectiveness.
Our strong supply chain network ensures timely delivery and dependable product availability across markets.
Products are manufactured in compliance with established quality standards and regulatory guidelines.
We work closely with healthcare professionals, distributors, and institutions to deliver value-driven solutions.
We continuously enhance our product portfolio through innovation, research, and evolving healthcare requirements.
We build long-term relationships with partners by ensuring reliability, transparency, and consistent service excellence.
Browse certified Human Domestic formulations (21) and Human Export products (41).
| Sr. | Generic Name / Product Name | Therapeutic Category / Group | Strength / Dosage Form / Size | Pack Size | Action |
|---|---|---|---|---|---|
| 1 | Bilastine 20mg + Montelukast Sodium 10mg Tablets | Respiratory | Tablets | — | |
| 2 | Levocetirizine Dihydrochloride 5mg + Montelukast Sodium 10mg Tablets | Respiratory | Tablets | — | |
| 3 | Levocetirizine Dihydrochloride 5mg Tablets | Respiratory | Tablets | — | |
| 4 | Levosalbutamol Sulphate 1mg + Ambroxol Hydrochloride 30mg + Guaiphenesin 50mg Syrup | Respiratory | Syrups (100ml) | — | |
| 5 | Itraconazole 100mg Capsules | Antibiotics, Antifungal & Antimalarials | Capsules | — | |
| 6 | Itraconazole 200mg Capsules | Antibiotics, Antifungal & Antimalarials | Capsules | — | |
| 7 | Azithromycin 250mg Tablets | Antibiotics, Antifungal & Antimalarials | Tablets | — | |
| 8 | Azithromycin 500mg Tablets | Antibiotics, Antifungal & Antimalarials | Tablets | — | |
| 9 | Pantoprazole 40mg + Levosulpiride 75mg (SR) Capsules | Antacid, Anti-Flatulant & Anti-Ulcerant | Capsules | — | |
| 10 | Rabeprazole Sodium 40mg + Domperidone 30mg (SR) Capsules | Antacid, Anti-Flatulant & Anti-Ulcerant | Capsules | — | |
| 11 | Aceclofenac 100mg + Paracetamol 325mg + Chlorzoxazone 250mg Tablets | Anti-Inflammatory & Analgesic | Tablets | — | |
| 12 | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg Tablets | Anti-Inflammatory & Analgesic | Tablets | — | |
| 13 | Aceclofenac 100mg + Paracetamol 325mg Tablets | Anti-Inflammatory & Analgesic | Tablets | — | |
| 14 | Etoricoxib 60mg + Thiocolchicoside 4mg Tablets | Anti-Inflammatory & Analgesic | Tablets | — | |
| 15 | Etoricoxib 90mg Tablets | Anti-Inflammatory & Analgesic | Tablets | — | |
| 16 | Glucosamine Sulphate Potassium Chloride 750mg + Undenatured Collagen Type II 40mg + Methyl Sulphonyl Methane 500mg + Vitamin C 35mg + Sodium Hyaluronate 30mg + Vitamin D3 400 IU Film Coated Tablet | Health Supplement (Bones Health) | Tablets | — | |
| 17 | Cholecalciferol (MD) 60000 IU Tablets | Health Supplement (Bones Health) | Tablets | — | |
| 18 | Cholecalciferol Chewable 2000 IU Tablets | Health Supplement (Bones Health) | Tablets | — | |
| 19 | Cholecalciferol Chewable 60000 IU Tablets | Health Supplement (Bones Health) | Tablets | — | |
| 20 | Cholecalciferol Granules 60000 IU Sachet | Health Supplement (Bones Health) | Sachets | — | |
| 21 | Methylcobalamin 1500mcg Tablets | Health Supplement (General Health) | Tablets | — | |
| 22 | Pantoprazole 40mg + Domperidone 30mg (SR) Capsules | Antacid, Anti-Flatulant & Anti-Ulcerant | Capsules (10x10) | — | |
| 23 | Amoxicillin 500mg + Clavulanate 125mg Tablets | Antibiotics, Antifungal & Antimalarials | Tablets (10x10) | — | |
| 24 | Cefixime 200mg Tablets | Antibiotics, Antifungal & Antimalarials | Tablets (10x10) | — | |
| 25 | Cefixime 400mg Tablets | Antibiotics, Antifungal & Antimalarials | Tablets (10x10) | — | |
| 26 | Aceclofenac 100mg + Paracetamol 325mg Tablets | Anti-Inflammatory & Analgesic | Tablets (10x10) | — | |
| 27 | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg Tablets | Anti-Inflammatory & Analgesic | Tablets (10x10) | — | |
| 28 | Montelukast 10mg + Fexofenadine 120mg Film Coated Tablets | Respiratory | Tablets (10x10) | — | |
| 29 | Levosalbutamol Sulphate 1mg + Ambroxol HCl 30mg + Guaifenesin 50mg Oral Solution | Respiratory | Bottle (1x100ml) | — | |
| 30 | Saccharomyces Boulardii 500mg Capsules | Probiotics & Gastrointestinal | Capsules (10x10) | — | |
| 31 | Cholecalciferol 60000 IU Nano Shots Oral Solution (5ml, Orange, Sugar Free) | Health Supplement (Bones Health) | Box (4x1) | — | |
| 32 | Co-Amoxiclav Film Coated Tablets | Tablets (Export) | 375 MG / 562.5 MG / 625 MG / 1000 MG / 1125 MG | — | |
| 33 | Amoxicillin Uncoated / Film Coated / Dispersible Tablets | Tablets (Export) | 125 MG / 250 MG / 500 MG / 1000 MG | — | |
| 34 | Sultamicillin Film Coated Tablets | Tablets (Export) | 375 MG / 750 MG | — | |
| 35 | Ampicillin Uncoated / Film Coated / Dispersible Tablets | Tablets (Export) | 125 MG / 250 MG / 500 MG / 1000 MG | — | |
| 36 | Penicillin V Tablets | Tablets (Export) | 250 MG / 500 MG | — | |
| 37 | Co-Amoxiclav Powder for Oral Suspension | Dry Powder (Export) | 112.5 MG / 156.25 MG / 228.5 MG / 281.25 MG / 312.5 MG / 457 MG / 642.9 MG | — | |
| 38 | Amoxicillin Powder for Oral Suspension | Dry Powder (Export) | 125 MG / 250 MG | — | |
| 39 | Ampicillin Powder for Oral Suspension | Dry Powder (Export) | 125 MG / 250 MG | — | |
| 40 | Cloxacillin Powder for Oral Suspension | Dry Powder (Export) | 125 MG / 250 MG | — | |
| 41 | Ampicillin & Cloxacillin Powder for Oral Suspension | Dry Powder (Export) | 250 MG | — | |
| 42 | Sultamicillin Powder for Oral Suspension | Dry Powder (Export) | 250 MG | — | |
| 43 | Flucloxacillin Powder for Oral Suspension | Dry Powder (Export) | 125 MG / 250 MG | — | |
| 44 | Flucloxacillin & Ampicillin Powder for Oral Suspension | Dry Powder (Export) | 250 MG / 500 MG | — | |
| 45 | Penicillin V Powder for Oral Suspension | Dry Powder (Export) | 125 MG / 250 MG | — | |
| 46 | Amoxicillin Capsules | Capsules (Export) | 250 MG / 500 MG | — | |
| 47 | Ampicillin Capsules | Capsules (Export) | 250 MG / 500 MG | — | |
| 48 | Cloxacillin Capsules | Capsules (Export) | 250 MG / 500 MG | — | |
| 49 | Flucloxacillin Capsules | Capsules (Export) | 250 MG / 500 MG | — | |
| 50 | Ampicillin & Cloxacillin Capsules | Capsules (Export) | 500 MG | — | |
| 51 | Amoxicillin & Cloxacillin Capsules | Capsules (Export) | 500 MG | — | |
| 52 | Amoxicillin & Flucloxacillin Capsules | Capsules (Export) | 500 MG | — | |
| 53 | Flucloxacillin & Ampicillin Capsules | Capsules (Export) | 500 MG | — | |
| 54 | Cefixime Uncoated / Coated / Dispersible Tablets | Tablets (Export) | 50 MG / 100 MG / 200 MG / 400 MG | — | |
| 55 | Cefixime Clav Tablets | Tablets (Export) | 325 MG | — | |
| 56 | Cefuroxime Tablets | Tablets (Export) | 125 MG / 250 MG / 500 MG | — | |
| 57 | Cephalexin Uncoated / Coated / Dispersible Tablets | Tablets (Export) | 125 MG / 250 MG / 500 MG | — | |
| 58 | Cephalexin Extended Release Tablets | Tablets (Export) | 375 MG | — | |
| 59 | Cefadroxil Uncoated / Coated / Dispersible Tablets | Tablets (Export) | 125 MG / 250 MG / 500 MG | — | |
| 60 | Cefaclor Tablets | Tablets (Export) | 125 MG / 375 MG | — | |
| 61 | Cefaclor Extended Release Tablets | Tablets (Export) | 375 MG | — | |
| 62 | Cefdinir Dispersible Tablets | Tablets (Export) | 125 MG / 250 MG | — | |
| 63 | Cefpodoxime Uncoated / Coated / Dispersible Tablets | Tablets (Export) | 100 MG / 200 MG | — | |
| 64 | Cefprozil Tablets | Tablets (Export) | 250 MG / 500 MG | — | |
| 65 | Cefixime Powder for Oral Suspension | Dry Powder (Export) | 50 MG / 100 MG | — | |
| 66 | Cefuroxime Powder for Oral Suspension | Dry Powder (Export) | 125 MG | — | |
| 67 | Cephalexin Powder for Oral Suspension | Dry Powder (Export) | 125 MG / 250 MG | — | |
| 68 | Cefadroxil Powder for Oral Suspension | Dry Powder (Export) | 125 MG / 250 MG | — | |
| 69 | Cefdinir Powder for Oral Suspension | Dry Powder (Export) | 125 MG | — | |
| 70 | Cefaclor Powder for Oral Suspension | Dry Powder (Export) | 125 MG / 250 MG | — | |
| 71 | Cefpodoxime Powder for Oral Suspension | Dry Powder (Export) | 50 MG / 100 MG | — | |
| 72 | Cefprozil Powder for Oral Suspension | Dry Powder (Export) | 125 MG | — | |
| 73 | Cephradine Powder for Oral Suspension | Dry Powder (Export) | 125 MG / 250 MG | — | |
| 74 | Cefixime Capsules | Capsules (Export) | 100 MG / 200 MG / 400 MG | — | |
| 75 | Cephalexin Capsules | Capsules (Export) | 250 MG / 500 MG | — | |
| 76 | Cefadroxil Capsules | Capsules (Export) | 250 MG / 500 MG | — | |
| 77 | Cefaclor Capsules | Capsules (Export) | 250 MG / 500 MG | — | |
| 78 | Cefdinir Capsules | Capsules (Export) | 100 MG | — | |
| 79 | Cephradine Capsules | Capsules (Export) | 250 MG / 500 MG | — | |
| 80 | Cefpodoxime Capsules | Capsules (Export) | 100 MG / 200 MG | — |
We are dedicated to delivering safe, effective, and affordable pharmaceutical solutions that support healthcare professionals, institutions, and patients.
Providing safe, effective, and reliable formulations that meet industry standards.
Focused on improving patient outcomes through quality healthcare products.
Manufactured under stringent quality systems and regulatory guidelines.
Delivering quality medicines at competitive and accessible pricing.
Ensuring consistent product availability and timely deliveries worldwide.
Dedicated assistance to healthcare providers, distributors, and partners.
Operating with transparency, integrity, and a strong commitment to compliance.
Building sustainable relationships through trust, quality, and mutual growth.
Find answers to common questions about our human pharmaceutical product range.
We are committed to delivering high-quality pharmaceutical solutions that improve lives and create a healthier future through innovation, trust, quality, and excellence.
Get In Touch →Direct inquiry routing to our trade desk.