127+ certified formulations across Human Healthcare, Veterinary Healthcare, and Nutraceuticals.
| Sr. | Generic Name / Product Name | Therapeutic Category / Group | Strength / Dosage Form / Size | Pack Size | Action |
|---|---|---|---|---|---|
| 1 | Bilastine 20mg + Montelukast Sodium 10mg Tablets | Respiratory | Tablets | — | |
| 2 | Levocetirizine Dihydrochloride 5mg + Montelukast Sodium 10mg Tablets | Respiratory | Tablets | — | |
| 3 | Levocetirizine Dihydrochloride 5mg Tablets | Respiratory | Tablets | — | |
| 4 | Levosalbutamol Sulphate 1mg + Ambroxol Hydrochloride 30mg + Guaiphenesin 50mg Syrup | Respiratory | Syrups (100ml) | — | |
| 5 | Itraconazole 100mg Capsules | Antibiotics, Antifungal & Antimalarials | Capsules | — | |
| 6 | Itraconazole 200mg Capsules | Antibiotics, Antifungal & Antimalarials | Capsules | — | |
| 7 | Azithromycin 250mg Tablets | Antibiotics, Antifungal & Antimalarials | Tablets | — | |
| 8 | Azithromycin 500mg Tablets | Antibiotics, Antifungal & Antimalarials | Tablets | — | |
| 9 | Pantoprazole 40mg + Levosulpiride 75mg (SR) Capsules | Antacid, Anti-Flatulant & Anti-Ulcerant | Capsules | — | |
| 10 | Rabeprazole Sodium 40mg + Domperidone 30mg (SR) Capsules | Antacid, Anti-Flatulant & Anti-Ulcerant | Capsules | — | |
| 11 | Aceclofenac 100mg + Paracetamol 325mg + Chlorzoxazone 250mg Tablets | Anti-Inflammatory & Analgesic | Tablets | — | |
| 12 | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg Tablets | Anti-Inflammatory & Analgesic | Tablets | — | |
| 13 | Aceclofenac 100mg + Paracetamol 325mg Tablets | Anti-Inflammatory & Analgesic | Tablets | — | |
| 14 | Etoricoxib 60mg + Thiocolchicoside 4mg Tablets | Anti-Inflammatory & Analgesic | Tablets | — | |
| 15 | Etoricoxib 90mg Tablets | Anti-Inflammatory & Analgesic | Tablets | — | |
| 16 | Glucosamine Sulphate Potassium Chloride 750mg + Undenatured Collagen Type II 40mg + Methyl Sulphonyl Methane 500mg + Vitamin C 35mg + Sodium Hyaluronate 30mg + Vitamin D3 400 IU Film Coated Tablet | Health Supplement (Bones Health) | Tablets | — | |
| 17 | Cholecalciferol (MD) 60000 IU Tablets | Health Supplement (Bones Health) | Tablets | — | |
| 18 | Cholecalciferol Chewable 2000 IU Tablets | Health Supplement (Bones Health) | Tablets | — | |
| 19 | Cholecalciferol Chewable 60000 IU Tablets | Health Supplement (Bones Health) | Tablets | — | |
| 20 | Cholecalciferol Granules 60000 IU Sachet | Health Supplement (Bones Health) | Sachets | — | |
| 21 | Methylcobalamin 1500mcg Tablets | Health Supplement (General Health) | Tablets | — | |
| 22 | Pantoprazole 40mg + Domperidone 30mg (SR) Capsules | Antacid, Anti-Flatulant & Anti-Ulcerant | Capsules (10x10) | — | |
| 23 | Amoxicillin 500mg + Clavulanate 125mg Tablets | Antibiotics, Antifungal & Antimalarials | Tablets (10x10) | — | |
| 24 | Cefixime 200mg Tablets | Antibiotics, Antifungal & Antimalarials | Tablets (10x10) | — | |
| 25 | Cefixime 400mg Tablets | Antibiotics, Antifungal & Antimalarials | Tablets (10x10) | — | |
| 26 | Aceclofenac 100mg + Paracetamol 325mg Tablets | Anti-Inflammatory & Analgesic | Tablets (10x10) | — | |
| 27 | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg Tablets | Anti-Inflammatory & Analgesic | Tablets (10x10) | — | |
| 28 | Montelukast 10mg + Fexofenadine 120mg Film Coated Tablets | Respiratory | Tablets (10x10) | — | |
| 29 | Levosalbutamol Sulphate 1mg + Ambroxol HCl 30mg + Guaifenesin 50mg Oral Solution | Respiratory | Bottle (1x100ml) | — | |
| 30 | Saccharomyces Boulardii 500mg Capsules | Probiotics & Gastrointestinal | Capsules (10x10) | — | |
| 31 | Cholecalciferol 60000 IU Nano Shots Oral Solution (5ml, Orange, Sugar Free) | Health Supplement (Bones Health) | Box (4x1) | — | |
| 32 | Sod. Acid Phosphate 400mg/ml 100ml | Liquid Injections | 100 ML | 1 x 100 ML | |
| 33 | Sod. Acid Phosphate 400mg/ml 30ml Inj | Liquid Injections | 30 ML | 1 x 30 ML | |
| 34 | Sod. Acid Phosphate 400mg + Methylcobalamin 100mcg | Liquid Injections | 100 ML | 1 x 100 ML | |
| 35 | Ivermectin 10mg/ml 10ml | Liquid Injections | 10 ML | 1 x 10 ML | |
| 36 | Ivermectin 10mg/ml 50ml | Liquid Injections | 50 ML | 1 x 50 ML | |
| 37 | Ivermectin 10mg/ml 100ml Vials | Liquid Injections | 100 ML | 1 x 100 ML | |
| 38 | Ivermectin 20mg/ml (10ml pack) | Liquid Injections | 10 ML | 1 x 10 ML | |
| 39 | Ivermectin 20mg/ml (100ml pack) | Liquid Injections | 100 ML | 1 x 100 ML | |
| 40 | Ivermectin 31.5mg 10ml Inj. | Liquid Injections | 10 ML | 1 x 10 ML | |
| 41 | Ivermectin 31.5mg/ml 50ml Inj | Liquid Injections | 50 ML | 1 x 50 ML | |
| 42 | Ivermectin 31.5mg/ml 100ml | Liquid Injections | 100 ML | 1 x 100 ML | |
| 43 | Oxytetracycline HCl 50mg/ml 30ml | Liquid Injections | 30 ML | 1 x 30 ML | |
| 44 | Oxytetracycline HCl 50mg/ml 100ml | Liquid Injections | 100 ML | 1 x 100 ML | |
| 45 | Oxytetracycline Dihydrate 200mg/ml 50ml | Liquid Injections | 50 ML | 1 x 50 ML | |
| 46 | Oxytetracycline Dihydrate 200mg/ml 50ml | Liquid Injections | 100 ML | 1 x 100 ML | |
| 47 | Sodium Acid Phosphate 400mg + Methyl 100mcg/ml 30ml | Liquid Injections | 30 ML | 1 x 30 ML | |
| 48 | Sodium Acid Phosphate 400mg + Methyl 100mcg/ml 30ml | Liquid Injections | 100 ML | 1 x 100 ML | |
| 49 | Enrofloxacin 100mg/ml 30ml | Liquid Injections | 30 ML | 1 x 30 ML | |
| 50 | Enrofloxacin 100mg/ml 100ml Vial | Liquid Injections | 100 ML | 1 x 100 ML | |
| 51 | Enrofloxacin 200mg/ml | Liquid Injections | 100 ML | 1 x 100 ML | |
| 52 | Butaphosphan 100mg + Mecoblamin 100mcg/ml 30ml | Liquid Injections | 30 ML | 1 x 30 ML | |
| 53 | Butaphosphan 100mg + Mecoblamin 100mcg/ml 30ml | Liquid Injections | 100 ML | 1 x 100 ML | |
| 54 | Gentamicin 40mg/ml 30ml Vials | Liquid Injections | 30 ML | 1 x 30 ML | |
| 55 | Gentamicin 40mg/ml 30ml Vials | Liquid Injections | 100 ML | 1 x 100 ML | |
| 56 | Gentamicin 80mg/ml 30ml Vials | Liquid Injections | 30 ML | 1 x 30 ML | |
| 57 | Gentamicin 80mg/ml 30ml Vials | Liquid Injections | 100 ML | 1 x 100 ML | |
| 58 | Flunixin Meglumine 50mg/ml Inj. | Liquid Injections | 20 ML | 1 x 20 ML | |
| 59 | Flunixin Meglumine 50mg/ml Inj. | Liquid Injections | 100 ML | 1 x 100 ML | |
| 60 | Flunixin Meglumine 50mg/ml & Enrofloxacin 150mg/ml Inj. | Liquid Injections | 20 ML | 1 x 20 ML | |
| 61 | Flunixin Meglumine 50mg/ml & Enrofloxacin 150mg/ml Inj. | Liquid Injections | 100 ML | 1 x 100 ML | |
| 62 | Calcium Levulinate Mg 10 + Vit. D3 10000 IU + Vit B12 | Liquid Injections | 30 ML | 1 x 30 ML | |
| 63 | Calcium Levulinate Mg 10 + Vit. D3 10000 IU + Vit B12 | Liquid Injections | 100 ML | 1 x 100 ML | |
| 64 | Chlorpheniramine Maleate 10mg/ml 30ml | Liquid Injections | 30 ML | 1 x 30 ML | |
| 65 | Chlorpheniramine Maleate 10mg/ml 100ml | Liquid Injections | 100 ML | 1 x 100 ML | |
| 66 | Levofloxacin 100mg/ml | Liquid Injections | 30 ML | 1 x 30 ML | |
| 67 | Levofloxacin 100mg/ml 100ml New | Liquid Injections | 100 ML | 1 x 100 ML | |
| 68 | Meloxicam 5mg/ml Injection 30ml Vial | Liquid Injections | 30 ML | 1 x 30 ML | |
| 69 | Meloxicam 5mg Injection 100ml Vial | Liquid Injections | 100 ML | 1 x 100 ML | |
| 70 | Meloxicam 5mg + Paracetamol 150mg/ml 30ml | Liquid Injections | 30 ML | 1 x 30 ML | |
| 71 | Meloxicam 5mg/ml + Paracetamol 150mg/ml Vial | Liquid Injections | 100 ML | 1 x 100 ML | |
| 72 | Meloxicam 20mg/ml (10ml pack) | Liquid Injections | 50 ML | 1 x 50 ML | |
| 73 | Meloxicam 20mg/ml 100ml | Liquid Injections | 100 ML | 1 x 100 ML | |
| 74 | Isoflupredone Acetate 2mg/ml 10ml | Liquid Injections | 10 ML | 1 x 10 ML | |
| 75 | Isoflupredone Acetate 2mg/ml 30ml Vial | Liquid Injections | 30 ML | 1 x 30 ML | |
| 76 | Multivitamin with Liver Crude Inj. 100ml | Liquid Injections | 100 ML | 1 x 100 ML | |
| 77 | Vit. A, D3, E & Biotin Inj. (Iodised) | Liquid Injections | 10 ML | 1 x 10 ML | |
| 78 | Tolfenamic 40mg/ml + Paracetamol 150mg/ml Inj | Liquid Injections | 100 ML | 1 x 100 ML | |
| 79 | Ceftiofur Sodium Sterile 1gm Inj with Tray | Dry Injections | 1 GM | 1 x 1GM | |
| 80 | Ceftriaxone 3gm with Tray Rate | Dry Injections | 3 GM | 1 x 3GM | |
| 81 | Ceftriaxone 4gm with Tray Rate | Dry Injections | 4 GM | 1 x 4GM | |
| 82 | Ceftriaxone 3gm & Sulbactum 1.5gm with Tray | Dry Injections | 4.5 GM | 1 x 4.5GM | |
| 83 | Cefoperazone and Sulbactum 4.5gm with Tray | Dry Injections | 4.5 GM | 1 x 4.5GM | |
| 84 | Ceftriaxone 4gm & Tazobactum 500mg with Tray | Dry Injections | 4.5 GM | 1 x 4.5GM | |
| 85 | Oxyclozanide 4gm + Levamisole 2gm Bolus | Boluses | 1 Bolus | 1 x 1 Bolus | |
| 86 | Fenbendazole 3000mg + Ivermectin 100mg | Boluses | 1 Bolus | 1 x 1 Bolus | |
| 87 | Ivermectin Bolus 100mg | Boluses | 1 Bolus | 1 x 1 Bolus | |
| 88 | Albendazole 3000mg + Ivermectin 100mg | Boluses | 1 Bolus | 1 x 1 Bolus | |
| 89 | Sulphadimidine 5gm (4 Bolus) | Boluses | 4 Bolus in Strip | 1 x 4 Bolus | |
| 90 | Each ml contains Albendazole 25mg & Ivermectin 0.08mg | Boluses | 30 ml | 1 x 25 Bottle | |
| 91 | Flunixin Meglumine 2000mg + Serratiopeptidase 150mg + Cetirizine HCl 100mg + Magnesium Trisilicate 100mg (8gm) | Boluses | 1 Bolus | 1 x 1 Bolus | |
| 92 | Antimony Potassium Tartrate 2000mg + Ferrous Sulphate 2000mg + Copper Sulphate 50mg + Cobalt Chloride 100mg (5gm) | Boluses | 4 Bolus in Strip | 1 x 4 Bolus | |
| 93 | Moxifloxacin HCl 1500mg + Tolfenamic 750mg (8gm) | Boluses | 1 Bolus | 1 x 1 Bolus | |
| 94 | Energy Booster Bottle | Liquid Syrups | 600 ML | 1 x 600 ML | |
| 95 | Energy Booster Bottle | Liquid Syrups | 1 LTR | 1 x 1 LTR | |
| 96 | Uterine Tonic Bottle | Liquid Syrups | 500 ML | 1 x 500 ML | |
| 97 | Uterine Tonic Bottle | Liquid Syrups | 1 LTR | 1 x 1 LTR | |
| 98 | Calcium Gel Bottle | Liquid Syrups | 300 ML | 1 x 300 ML | |
| 99 | Multivitamin Oral Liquid for Ruminants | Liquid Syrups | 500 ML | 1 x 500 ML | |
| 100 | Multivitamin Oral Liquid for Ruminants | Liquid Syrups | 1 LTR | 1 x 1 LTR | |
| 101 | Co-Amoxiclav Film Coated Tablets | Tablets (Export) | 375 MG / 562.5 MG / 625 MG / 1000 MG / 1125 MG | — | |
| 102 | Amoxicillin Uncoated / Film Coated / Dispersible Tablets | Tablets (Export) | 125 MG / 250 MG / 500 MG / 1000 MG | — | |
| 103 | Sultamicillin Film Coated Tablets | Tablets (Export) | 375 MG / 750 MG | — | |
| 104 | Ampicillin Uncoated / Film Coated / Dispersible Tablets | Tablets (Export) | 125 MG / 250 MG / 500 MG / 1000 MG | — | |
| 105 | Penicillin V Tablets | Tablets (Export) | 250 MG / 500 MG | — | |
| 106 | Co-Amoxiclav Powder for Oral Suspension | Dry Powder (Export) | 112.5 MG / 156.25 MG / 228.5 MG / 281.25 MG / 312.5 MG / 457 MG / 642.9 MG | — | |
| 107 | Amoxicillin Powder for Oral Suspension | Dry Powder (Export) | 125 MG / 250 MG | — | |
| 108 | Ampicillin Powder for Oral Suspension | Dry Powder (Export) | 125 MG / 250 MG | — | |
| 109 | Cloxacillin Powder for Oral Suspension | Dry Powder (Export) | 125 MG / 250 MG | — | |
| 110 | Ampicillin & Cloxacillin Powder for Oral Suspension | Dry Powder (Export) | 250 MG | — | |
| 111 | Sultamicillin Powder for Oral Suspension | Dry Powder (Export) | 250 MG | — | |
| 112 | Flucloxacillin Powder for Oral Suspension | Dry Powder (Export) | 125 MG / 250 MG | — | |
| 113 | Flucloxacillin & Ampicillin Powder for Oral Suspension | Dry Powder (Export) | 250 MG / 500 MG | — | |
| 114 | Penicillin V Powder for Oral Suspension | Dry Powder (Export) | 125 MG / 250 MG | — | |
| 115 | Amoxicillin Capsules | Capsules (Export) | 250 MG / 500 MG | — | |
| 116 | Ampicillin Capsules | Capsules (Export) | 250 MG / 500 MG | — | |
| 117 | Cloxacillin Capsules | Capsules (Export) | 250 MG / 500 MG | — | |
| 118 | Flucloxacillin Capsules | Capsules (Export) | 250 MG / 500 MG | — | |
| 119 | Ampicillin & Cloxacillin Capsules | Capsules (Export) | 500 MG | — | |
| 120 | Amoxicillin & Cloxacillin Capsules | Capsules (Export) | 500 MG | — | |
| 121 | Amoxicillin & Flucloxacillin Capsules | Capsules (Export) | 500 MG | — | |
| 122 | Flucloxacillin & Ampicillin Capsules | Capsules (Export) | 500 MG | — | |
| 123 | Cefixime Uncoated / Coated / Dispersible Tablets | Tablets (Export) | 50 MG / 100 MG / 200 MG / 400 MG | — | |
| 124 | Cefixime Clav Tablets | Tablets (Export) | 325 MG | — | |
| 125 | Cefuroxime Tablets | Tablets (Export) | 125 MG / 250 MG / 500 MG | — | |
| 126 | Cephalexin Uncoated / Coated / Dispersible Tablets | Tablets (Export) | 125 MG / 250 MG / 500 MG | — | |
| 127 | Cephalexin Extended Release Tablets | Tablets (Export) | 375 MG | — | |
| 128 | Cefadroxil Uncoated / Coated / Dispersible Tablets | Tablets (Export) | 125 MG / 250 MG / 500 MG | — | |
| 129 | Cefaclor Tablets | Tablets (Export) | 125 MG / 375 MG | — | |
| 130 | Cefaclor Extended Release Tablets | Tablets (Export) | 375 MG | — | |
| 131 | Cefdinir Dispersible Tablets | Tablets (Export) | 125 MG / 250 MG | — | |
| 132 | Cefpodoxime Uncoated / Coated / Dispersible Tablets | Tablets (Export) | 100 MG / 200 MG | — | |
| 133 | Cefprozil Tablets | Tablets (Export) | 250 MG / 500 MG | — | |
| 134 | Cefixime Powder for Oral Suspension | Dry Powder (Export) | 50 MG / 100 MG | — | |
| 135 | Cefuroxime Powder for Oral Suspension | Dry Powder (Export) | 125 MG | — | |
| 136 | Cephalexin Powder for Oral Suspension | Dry Powder (Export) | 125 MG / 250 MG | — | |
| 137 | Cefadroxil Powder for Oral Suspension | Dry Powder (Export) | 125 MG / 250 MG | — | |
| 138 | Cefdinir Powder for Oral Suspension | Dry Powder (Export) | 125 MG | — | |
| 139 | Cefaclor Powder for Oral Suspension | Dry Powder (Export) | 125 MG / 250 MG | — | |
| 140 | Cefpodoxime Powder for Oral Suspension | Dry Powder (Export) | 50 MG / 100 MG | — | |
| 141 | Cefprozil Powder for Oral Suspension | Dry Powder (Export) | 125 MG | — | |
| 142 | Cephradine Powder for Oral Suspension | Dry Powder (Export) | 125 MG / 250 MG | — | |
| 143 | Cefixime Capsules | Capsules (Export) | 100 MG / 200 MG / 400 MG | — | |
| 144 | Cephalexin Capsules | Capsules (Export) | 250 MG / 500 MG | — | |
| 145 | Cefadroxil Capsules | Capsules (Export) | 250 MG / 500 MG | — | |
| 146 | Cefaclor Capsules | Capsules (Export) | 250 MG / 500 MG | — | |
| 147 | Cefdinir Capsules | Capsules (Export) | 100 MG | — | |
| 148 | Cephradine Capsules | Capsules (Export) | 250 MG / 500 MG | — | |
| 149 | Cefpodoxime Capsules | Capsules (Export) | 100 MG / 200 MG | — |
Reach out to our trade desk with your specific requirements.
Contact Trade Desk →Direct inquiry routing to our trade desk.